| Select | Name | Fund Universe | Institutional Funds | Primary Share Classes |
|---|---|---|---|---|
| Blackrock Income and Growth Investment Trust PLC | Fund | No | Yes | |
| British Assets Trust PLC | Fund | No | Yes | |
| British Smaller Companies VCT 2 PLC | Fund | No | Yes | |
| British Smaller Companies VCT PLC | Fund | No | Yes | |
| British Empire Securities and General Trust PLC | Fund | No | Yes | |
| Brunner Investment Trust PLC | Fund | No | Yes | |
| Baronsmead VCT 2 PLC | Fund | No | Yes | |
| Albion Development VCT PLC | Fund | No | Yes | |
| Candover Investments PLC | Fund | No | Yes | |
| Canadian General Investments Limited | Fund | No | Yes | |
| Capital Gearing Trust PLC | Fund | No | Yes | |
| Chelverton Growth Trust PLC | Fund | No | Yes | |
| CMI Balanced USD | Fund | No | Yes | |
| CMI SR Euro Bond | Fund | No | Yes | |
| CMI SR Pacific Basin Equity | Fund | No | Yes | |
| CMI SR Global Bond | Fund | No | Yes | |
| Alpha UK Multi Property Trust PLC | Fund | No | Yes | |
| CMI SR US Bond | Fund | No | Yes | |
| CMI Pacific Basin Equity | Fund | No | Yes | |
| CMI UK Index Tracker | Fund | No | Yes | |
| CMI US Bond | Fund | No | Yes | |
| CMI SR EUR Guaranteed Growth 5 | Fund | No | Yes | |
| Albion Income & Growth VCT PLC | Fund | No | Yes | |
| Caledonia Investments PLC | Fund | No | Yes | |
| Albion Technology & General VCT PLC | Fund | No | Yes |
Saved screens let you store and view your favorite screener configurations
| ID | Remove | Screen Name | Criteria | Edit Name | CriteriaRaw |
|---|